Global Market: Most of the world’s markets slipped below the red mark, how will the business be in India? Know the global signal – Global Market: Most of the world’s markets slipped below the red mark, how will the business be in India Know the global signal

by Ana Lopez

Global Market: The main reason for this decline in the global market is the closure of Silicon Valley Bank, America’s 16th largest bank. Earlier on Friday, the main index of the Indian stock market Sensex fell 671 points to close at 59,135.13.

Global Market: from around the world Stock marketsGetting negative signals from Asian markets are witnessing a sharp decline. Hong Kong’s Hang Seng is trading at the 19300 level after slipping 3%. Similarly, Japan’s Nikkei and Korea’s Kospi fell more than 1%. Earlier in the US markets, the Dow, Nasdaq closed down 1.7%. America’s 16th largest bank is the main reason for this decline in the global market Silicon Valley Bankis closed. Earlier on Friday, the main index of the Indian stock market Sensex fell 671 points to close at 59,135.13.

Equity benchmark indices fell 1 percent for the second day in a row on March 10 after turmoil in the US banking space could lead to weakness in global peers. Equity markets were hit hardest by the sell-off in banking and financial services. Some metal, auto and technology stocks were also under pressure.

Global Markets Latest Position (Updated on 13-03-2023, 07.25 AM)

Indices Last High Low Chg% Chg
Nifty 50 17,412.90 17,451.50 17,324.35 -1.00% -176.7
BSE Sensex 59,135.13 59,262.47 58,884.98 -1.12% -671.15
Nifty Bank 40,485.45 40,839.00 40,341.70 -1.87% -771.3
India VIX 13.4125 13.8175 12.725 5.40% 0.6875
Dow Jones 31,909.64 32,422.10 31,783.41 -1.07% -345.22
S&P 500 3,861.59 3,934.05 3,846.32 -1.45% -56.73
Nasdaq 11,138.89 11,373.81 11,093.86 -1.76% -199.47
Small Cap 2000 1,772.70 1,821.68 1,756.82 -2.95% -53.88
S&P 500 VIX 24.8 28.97 21.79 0.00% 0
S&P/TSX 19,774.92 20,064.73 19,743.49 -1.55% -311.8
TR Canada 50 327.99 333.18 327.5 -1.56% -5.19
Bovespa 103,618 105,071 103,201 -1.38% -1453
S&P/BMV IPC 52,794.53 53,507.14 52,716.96 -1.18% -632.24
DAX 15,427.97 15,495.87 15,316.38 -1.31% -205.24
FTSE 100 7,748.35 7,879.98 7,708.32 -1.67% -131.63
CAC 40 7,220.67 7,256.48 7,166.89 -1.30% -95.21
Euro Stoxx 50 4,229.53 4,256.43 4,190.98 -1.32% -56.59
AEX 743.03 747.53 737.54 -1.35% -10.17
IBEX 35 9,285.00 9,296.50 9,182.70 -1.47% -138.2
FTSE MIB 27,281.96 27,319.71 26,981.79 -1.55% -428.57
SMI 10,765.26 10,880.77 10,720.08 -1.68% -183.59
PSI 6,025.76 6,030.08 5,972.82 -0.51% -30.87
BEL 20 3,746.75 3,779.88 3,730.57 -1.99% -75.97
ATX 3,445.68 3,504.51 3,408.28 -1.69% -59.17
OMX30 2,192.06 2,213.56 2,178.64 -2.36% -53.04
OMXC20 1,914.96 1,938.41 1,910.83 -1.74% -33.9
MOEX 2,276.25 2,283.18 2,266.33 -0.61% -13.89
RTSI 942.75 947.5 940.29 -0.86% -8.18
WIG20 1,799.58 1,820.21 1,786.18 -1.98% -36.36
Budapest SE 43,077.69 43,092.52 42,423.14 0.61% 261.26
BIST 100 5,384.56 5,453.85 5,375.90 -1.13% -61.66
TA 35 1,743.49 1,767.84 1,743.49 -3.10% -55.83
Tadawul All Share 10,383.82 10,451.80 10,358.73 -0.76% -79.36
Nikkei 225 27,665.50 27,928.50 27,624.50 -1.70% -478.47
S&P/ASX 200 7,105.30 7,151.40 7,071.90 -0.55% -39.4
DJ New Zealand 314.21 317.99 312.52 -1.01% -3.21
Shanghai 3,248.31 3,258.29 3,228.12 0.56% 18.23
SZSE Component 11,442.54 11,535.54 11,437.99 0.00% 0
China A50 13,034.22 13,042.59 12,958.18 0.53% 68.82
DJ Shanghai 464.74 465.37 461.15 0.75% 3.45
Hang Seng 19,484.00 19,580.50 19,379.00 0.85% 164.08
Taiwan Weighted 15,370.61 15,514.03 15,366.37 -1.00% -155.59
SET 1,599.65 1,609.10 1,596.44 -0.90% -14.57
KOSPI 2,380.25 2,405.43 2,369.79 -0.60% -14.34
IDX Composite 6,765.30 6,799.79 6,741.41 -0.51% -34.49
PSEi Composite 6,516.19 6,529.57 6,498.40 -1.12% -73.69
Karachi 100 41,793.87 41,902.02 41,585.54 0.50% 208.33
HNX 30 367.92 372.29 366.26 -0.81% -3.01
CSE All-Share 9,606.96 9,705.99 9,596.75 -0.89% -86.27

Global commodity market conditions

  • Gold to 5-week high, silver up 1.3%
  • Brent crude crosses $83, WTI crude near $77
  • The dollar index fell to support at a 3-week low

Business of last session

The last trading day of the week was extremely disappointing for the Indian stock market. Heavy selling was seen by investors. Banking stocks were the biggest losers. At the end of this business, the BSE Sensex fell 671 points to 59,135 and the National Stock Exchange Nifty fell 176 points to close at 17,412 points. Even though the stock market has seen a decline for two days, Adani Group shares continued to rise. On Friday, the last day of the week, four shares of the group appeared in the upper circuit again.

Related Posts